<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixel DNA</title>
	<atom:link href="http://pixelatest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelatest.com</link>
	<description>Design &#124; Illustration &#124; Motion</description>
	<lastBuildDate>Fri, 21 Oct 2011 15:25:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yorkshire Water Illustrations</title>
		<link>http://pixelatest.com/507/latestprojects/yorkshire-water-illustrations/</link>
		<comments>http://pixelatest.com/507/latestprojects/yorkshire-water-illustrations/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:25:04 +0000</pubDate>
		<dc:creator>Marc Tingle</dc:creator>
				<category><![CDATA[Digital Illustration]]></category>
		<category><![CDATA[Latest Projects]]></category>
		<category><![CDATA[3d illustration]]></category>
		<category><![CDATA[Yorkshire Water]]></category>

		<guid isPermaLink="false">http://pixelatest.com/?p=507</guid>
		<description><![CDATA[We were recently commissioned by our friends at Iris Associates to create some colourful illustrations for Yorkshire Water to illustrate the companies water treatment processes.


]]></description>
			<content:encoded><![CDATA[<p>We were recently commissioned by our friends at Iris Associates to create some colourful illustrations for Yorkshire Water to illustrate the companies water treatment processes.</p>
<p><a rel="lightbox" href="http://pixelatest.com/wp-content/uploads/2011/10/YW-Illustration.jpg"><img class="alignnone size-large wp-image-509" title="YW Illustration" src="http://pixelatest.com/wp-content/uploads/2011/10/YW-Illustration-1024x405.jpg" alt="" width="631" height="249" /></a></p>
<p><a rel="lightbox" href="http://pixelatest.com/wp-content/uploads/2011/10/Yorkshire-Water-Grid.jpg"><img class="alignnone size-large wp-image-508" title="Yorkshire Water Grid" src="http://pixelatest.com/wp-content/uploads/2011/10/Yorkshire-Water-Grid-1024x480.jpg" alt="" width="631" height="294" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelatest.com/507/latestprojects/yorkshire-water-illustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half-Term with Nickelodeon</title>
		<link>http://pixelatest.com/504/latestprojects/half-term-with-nickelodeon/</link>
		<comments>http://pixelatest.com/504/latestprojects/half-term-with-nickelodeon/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 12:17:11 +0000</pubDate>
		<dc:creator>Marc Tingle</dc:creator>
				<category><![CDATA[Latest Projects]]></category>
		<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[animated sequence]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[design for broadcast]]></category>
		<category><![CDATA[iCarly]]></category>
		<category><![CDATA[idents]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Logo Animation]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[Victorious]]></category>

		<guid isPermaLink="false">http://pixelatest.com/?p=504</guid>
		<description><![CDATA[Here&#8217;s some new graphics we created for the Nickelodeon Half-Term promos with the theme of school notebook scribbles mixed with 3D text. 

]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some new graphics we created for the Nickelodeon Half-Term promos with the theme of school notebook scribbles mixed with 3D text. </p>
<p><iframe src="http://player.vimeo.com/video/30785382?title=0&amp;byline=0&amp;portrait=0&amp;color=32e33f" width="560" height="315" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelatest.com/504/latestprojects/half-term-with-nickelodeon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand New 3D Cartoon- The Matt Hatter Chronicles</title>
		<link>http://pixelatest.com/495/latestprojects/brand-new-3d-cartoon-the-matt-hatter-chronicles/</link>
		<comments>http://pixelatest.com/495/latestprojects/brand-new-3d-cartoon-the-matt-hatter-chronicles/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 17:31:18 +0000</pubDate>
		<dc:creator>Marc Tingle</dc:creator>
				<category><![CDATA[Latest Projects]]></category>
		<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[animated sequence]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[design for broadcast]]></category>
		<category><![CDATA[idents]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Logo Animation]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Nickelodeon]]></category>

		<guid isPermaLink="false">http://pixelatest.com/?p=495</guid>
		<description><![CDATA[We&#8217;ve just created a set of teaser promos and bumpers to help promote the brand new cartoon &#8216;Matt Hatter&#8217; coming soon to Nick Toons. 

]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just created a set of teaser promos and bumpers to help promote the brand new cartoon &#8216;Matt Hatter&#8217; coming soon to Nick Toons. </p>
<p><iframe src="http://player.vimeo.com/video/30019490?title=0&amp;byline=0&amp;portrait=0&amp;color=32e33f" width="560" height="315" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelatest.com/495/latestprojects/brand-new-3d-cartoon-the-matt-hatter-chronicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making it shine with Nickelodeon&#8217;s Victorious</title>
		<link>http://pixelatest.com/490/latestprojects/making-it-shine-with-nickelodeons-victorious/</link>
		<comments>http://pixelatest.com/490/latestprojects/making-it-shine-with-nickelodeons-victorious/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:11:28 +0000</pubDate>
		<dc:creator>Marc Tingle</dc:creator>
				<category><![CDATA[Latest Projects]]></category>
		<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[animated sequence]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[design for broadcast]]></category>
		<category><![CDATA[idents]]></category>
		<category><![CDATA[itv]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Logo Animation]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Nickelodeon]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[Victorious]]></category>

		<guid isPermaLink="false">http://pixelatest.com/?p=490</guid>
		<description><![CDATA[Here&#8217;s another 30 second promo to promote Nickelodeon&#8217;s brand new Victorious episodes. Graphics include 3D text elements combined with composited footage of the cast within the 3D environment. These spots will be seen across iTV, Disney, Cartoon Network and E4. 

]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another 30 second promo to promote Nickelodeon&#8217;s brand new Victorious episodes. Graphics include 3D text elements combined with composited footage of the cast within the 3D environment. These spots will be seen across iTV, Disney, Cartoon Network and E4. </p>
<p><iframe src="http://player.vimeo.com/video/29143029?title=0&amp;byline=0&amp;portrait=0&amp;color=32e33f" width="560" height="315" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelatest.com/490/latestprojects/making-it-shine-with-nickelodeons-victorious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partying with Nickelodeon!</title>
		<link>http://pixelatest.com/486/latestprojects/partying-with-nickelodeon/</link>
		<comments>http://pixelatest.com/486/latestprojects/partying-with-nickelodeon/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 11:05:49 +0000</pubDate>
		<dc:creator>Marc Tingle</dc:creator>
				<category><![CDATA[Latest Projects]]></category>
		<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[animated sequence]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[design for broadcast]]></category>
		<category><![CDATA[iCarly]]></category>
		<category><![CDATA[idents]]></category>
		<category><![CDATA[iParty]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Logo Animation]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Nickelodeon]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[Victorious]]></category>

		<guid isPermaLink="false">http://pixelatest.com/?p=486</guid>
		<description><![CDATA[We&#8217;ve just created some brand new graphics for a new Nickelodeon promo to promote an iParty special, where two of Nickelodeon&#8217;s biggest shows come together. Items include 3D text elements &#038; logo animations combined with composited elements of the cast.

]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just created some brand new graphics for a new Nickelodeon promo to promote an iParty special, where two of Nickelodeon&#8217;s biggest shows come together. Items include 3D text elements &#038; logo animations combined with composited elements of the cast.</p>
<p><iframe src="http://player.vimeo.com/video/29136194?title=0&amp;byline=0&amp;portrait=0&amp;color=32e33f" width="560" height="315" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelatest.com/486/latestprojects/partying-with-nickelodeon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast like a Supah Ninja!</title>
		<link>http://pixelatest.com/479/latestprojects/fast-like-a-supah-ninja/</link>
		<comments>http://pixelatest.com/479/latestprojects/fast-like-a-supah-ninja/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 08:56:18 +0000</pubDate>
		<dc:creator>Marc Tingle</dc:creator>
				<category><![CDATA[Latest Projects]]></category>
		<category><![CDATA[animated sequence]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Comic Book]]></category>
		<category><![CDATA[design for broadcast]]></category>
		<category><![CDATA[Digital Illustration]]></category>
		<category><![CDATA[idents]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Nickelodeon]]></category>
		<category><![CDATA[Supah Ninjas]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://pixelatest.com/?p=479</guid>
		<description><![CDATA[We&#8217;ve been working on lots of cool projects with Nickelodeon this year, and this was a recent set of graphics required to accompany a promo for a new show. &#8216;Supah Ninjas&#8217; is an American Comedy-Action series that premiered in January 2011 on Nickelodeon. The show follows three friends who become a team of Ninjas to [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been working on lots of cool projects with Nickelodeon this year, and this was a recent set of graphics required to accompany a promo for a new show. &#8216;Supah Ninjas&#8217; is an American Comedy-Action series that premiered in January 2011 on Nickelodeon. The show follows three friends who become a team of Ninjas to fight crime and battle against evil, and features the oroginal Star Treck&#8217;s very own George Takei.</p>
<p>We were asked to take a number of clips from the show and create quick comic book style animations that matched each clip and were in the same style as the shows title sequence.</p>
<p><iframe src="http://player.vimeo.com/video/28607158?title=0&amp;byline=0&amp;portrait=0&amp;color=32e33f" width="560" height="315" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelatest.com/479/latestprojects/fast-like-a-supah-ninja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickelodeon iCruise Idents</title>
		<link>http://pixelatest.com/472/latestprojects/472/</link>
		<comments>http://pixelatest.com/472/latestprojects/472/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 08:26:29 +0000</pubDate>
		<dc:creator>Marc Tingle</dc:creator>
				<category><![CDATA[Design for Broadcast]]></category>
		<category><![CDATA[Latest Projects]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[animated sequence]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[design for broadcast]]></category>
		<category><![CDATA[iCarly]]></category>
		<category><![CDATA[iCruise]]></category>
		<category><![CDATA[idents]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Logo Animation]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Nickelodeon]]></category>
		<category><![CDATA[title sequence]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[Victorious]]></category>

		<guid isPermaLink="false">http://pixelatest.com/?p=472</guid>
		<description><![CDATA[As part of the summer holiday programing on Nickelodeon, iCruise is a combination of two of Nick&#8217;s most popular shows, &#8216;iCarly&#8217; &#038; &#8216;Victorious&#8217;. We were asked to create a logo design along with a number of Motion Graphic idents for use throughout the show and for On-Air Promos. Nickelodeon&#8217;s &#8216;iCruise&#8217; strand is broadcast on Nick [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the summer holiday programing on Nickelodeon, iCruise is a combination of two of Nick&#8217;s most popular shows, &#8216;iCarly&#8217; &#038; &#8216;Victorious&#8217;. We were asked to create a logo design along with a number of Motion Graphic idents for use throughout the show and for On-Air Promos. Nickelodeon&#8217;s &#8216;iCruise&#8217; strand is broadcast on Nick UK and Nick Australia. </p>
<p><iframe src="http://player.vimeo.com/video/27618082?title=0&amp;byline=0&amp;portrait=0&amp;color=32e33f" width="560" height="315" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelatest.com/472/latestprojects/472/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Nickelodeon Land</title>
		<link>http://pixelatest.com/468/latestprojects/3d-nickelodeon-land/</link>
		<comments>http://pixelatest.com/468/latestprojects/3d-nickelodeon-land/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 10:53:34 +0000</pubDate>
		<dc:creator>Marc Tingle</dc:creator>
				<category><![CDATA[Latest Projects]]></category>
		<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[animated sequence]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[design for broadcast]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Nickelodeon]]></category>
		<category><![CDATA[Nickelodeon Land]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://pixelatest.com/?p=468</guid>
		<description><![CDATA[To help promote the new Nickelodeon Land at Blackpool Pleaseure Beach, we were asked to create a full 3D map of the new Nickelodeon Land theme park. Various sequences of the main rides were then created for inclusion in a TV show featuring the Hoffmeister himself Mr David Hasslehoff, who was there to officially open [...]]]></description>
			<content:encoded><![CDATA[<p>To help promote the new Nickelodeon Land at Blackpool Pleaseure Beach, we were asked to create a full 3D map of the new Nickelodeon Land theme park. Various sequences of the main rides were then created for inclusion in a TV show featuring the Hoffmeister himself Mr David Hasslehoff, who was there to officially open the theme park.</p>
<p><iframe src="http://player.vimeo.com/video/26675067?title=0&amp;byline=0&amp;portrait=0&amp;color=80ceff" width="560" height="315" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelatest.com/468/latestprojects/3d-nickelodeon-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carving Steel with Nikken!</title>
		<link>http://pixelatest.com/455/latestprojects/carving-steel-with-nikken/</link>
		<comments>http://pixelatest.com/455/latestprojects/carving-steel-with-nikken/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 18:24:19 +0000</pubDate>
		<dc:creator>Marc Tingle</dc:creator>
				<category><![CDATA[Animated Presentations]]></category>
		<category><![CDATA[Latest Projects]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Product Visualisation]]></category>
		<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[3d visualization]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[idents]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Logo Animation]]></category>
		<category><![CDATA[Nikken]]></category>
		<category><![CDATA[product animation]]></category>
		<category><![CDATA[product visualization]]></category>

		<guid isPermaLink="false">http://pixelatest.com/?p=455</guid>
		<description><![CDATA[We were asked by Nikken to create a logo animation for them that reflected what they do. Nikken manufacture metal cutting tools that are used to create a wide variety of cool products including Apple iPhone &#038; iMac, along with parts for Formula 1 racing cars and Passenger Jets. Our logo animation shows a block [...]]]></description>
			<content:encoded><![CDATA[<p>We were asked by Nikken to create a logo animation for them that reflected what they do. Nikken manufacture metal cutting tools that are used to create a wide variety of cool products including Apple iPhone &#038; iMac, along with parts for Formula 1 racing cars and Passenger Jets. Our logo animation shows a block of metal being carved by a Nikken tool which results in a 3D embossed Nikken logo.</p>
<p>Rob Prior, Group Marketing Manager at Nikken says: &#8220;Working with Pixel DNA is extremely rewarding. Your ideas are carefully considered and enhancements and options offered to ensure you achieve your objectives. The finished animation is just what we needed as an introduction and a finale to videos of our products in action. We can also use it on presentations and at exhibitions to ensure we attract the attention of those who pass our stand. Many thanks for all your hard work and valuable input in to our project.&#8221;</p>
<p><iframe src="http://player.vimeo.com/video/27001333?title=0&amp;byline=0&amp;portrait=0&amp;color=32e33f" width="560" height="315" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelatest.com/455/latestprojects/carving-steel-with-nikken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Second Rule!</title>
		<link>http://pixelatest.com/439/latestprojects/5-second-rule/</link>
		<comments>http://pixelatest.com/439/latestprojects/5-second-rule/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 09:09:30 +0000</pubDate>
		<dc:creator>Marc Tingle</dc:creator>
				<category><![CDATA[Design for Broadcast]]></category>
		<category><![CDATA[Latest Projects]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Product Visualisation]]></category>
		<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[3d visualization]]></category>
		<category><![CDATA[5 Second Rule]]></category>
		<category><![CDATA[animated sequence]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[Corporate Video Graphics]]></category>
		<category><![CDATA[design for broadcast]]></category>
		<category><![CDATA[product animation]]></category>
		<category><![CDATA[product visualization]]></category>
		<category><![CDATA[promotional animation]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[TV Ad]]></category>

		<guid isPermaLink="false">http://pixelatest.com/?p=439</guid>
		<description><![CDATA[Pixel DNA have just created some whizzy graphics for a new TV campaign to advertise the kids board-game &#8216;5 Second Rule&#8217;. The aim of the game is to name three things, such as breeds of dogs, or things that are yellow, before the timer gets to 5 seconds. Our graphics illustrated the fast pace of [...]]]></description>
			<content:encoded><![CDATA[<p>Pixel DNA have just created some whizzy graphics for a new TV campaign to advertise the kids board-game &#8216;5 Second Rule&#8217;. The aim of the game is to name three things, such as breeds of dogs, or things that are yellow, before the timer gets to 5 seconds. Our graphics illustrated the fast pace of the ball bearings whizzing down the spiral timer!</p>
<p><iframe src="http://player.vimeo.com/video/26673100?title=0&amp;byline=0&amp;portrait=0&amp;color=32e33f" width="560" height="315" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelatest.com/439/latestprojects/5-second-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

